The Indian Navy
Branch/Type of Entry | Unmarried Men/Women | Age Limit(Years) | Educational Qualifications |
---|---|---|---|
Executive Branch | |||
Permanent Commission | |||
a) Cadet Entry (NDA)(Through UPSC) | Men | 16 1/2-19 | 10+2 or equivalent with Physics & Maths |
b) Cadet Entry (10+2)Naval Academy (Through UPSC) | Men | 16 1/2-19 | 10+2 or equivalent with Physics& Maths |
c) Graduate Special Entry Naval Academy,(Through UPSC;written examination conducted through CDSE) | Men | 19-22 | B. Sc (Physics & Maths) or BE |
d NCC Special Entry Naval Academy | Men | 19-24 | B Sc (Physics & Maths) or BE with Naval Wing Senior Div NCC āCā Certificate |
e) Direct Entry Naval Armament Inspection Cadre | Men | 19 1/2-25 | Degree in Electronics/Elect./ Mech.Engg. or Post Graduate Degree in Electronics or Physics. |
http://winentrance.com/Admission_Notification/Indian-Navy-Executive-Branch.html